Description
Irrationally Fast Performance
Experience speed that decimates the competition with the WD_BLACK SN850 NVMe SSD. Featuring next-gen PCIe® Gen4 technology, this SSD reaches insane read speeds of 7000MB/s and write speeds of 5300MB/s, ensuring you never lag behind in your gaming quests.
Supreme Capacity and Design
With up to 2TB of storage, you can store all your favorite games and have room for the latest releases. The sleek M.2 2280 form factor means it’s designed to fit seamlessly into your PC or compatible PlayStation 5 console.
Stylish and Functional Features
Elevate your setup with customizable RGB lighting, available on the heatsink model. Monitor your drive’s health and optimize performance with the WD_BLACK dashboard, providing you with the tools needed for a top-tier gaming experience.
Specifications
Details | 1TB Variant | 2TB Variant |
---|---|---|
Capacity | 1TB | 2TB |
Form Factor | M.2 2280 S3-M | M.2 2280 S3-M |
Connector | M.2 | M.2 |
Sequential Read | 7000MB/s | 7000MB/s |
Sequential Write | 5300MB/s | 5100MB/s |
Random Read | 1000K IOPS | 1,000,000 4KB IOPS |
Random Write | 720K IOPS | 710,000 4KB IOPS |
Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
Warranty | 5-Year Limited Warranty | 5-Year Limited Warranty |
Endurance (TBW) | 600 | 1200 |
Dimensions (L x W x H) | 80mm x 23.4mm x 8.8mm | 80mm x 22mm x 2.38mm |
Weight | 24gms | 7.5gms |
Model Number | WDS100T1XHE (With Heatsink) | WDS200T1X0E (Without Heatsink) |
Operating Temperature | 0°C to 70°C | 0°C to 70°C |
Non-Operating Temperature | -55°C to 85°C | -55°C to 85°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL | Same as 1TB Variant |
Special Features | Heatsink model to minimize thermal throttling | RGB lighting and sleek design (heatsink model only) |
Watch the video to see how install the WD_Black SN850 SDD in your PlayStation 5.
Reviews
There are no reviews yet.